Each year, the Northern Lights Council sponsors a Trail’s End Popcorn Sale to raise money for local Scouting programs and activities. The annual product sales of the Northern Lights Council provide a unique fundraising opportunity for Scouting units to raise funds to provide a quality Scouting experience for their Scouts and families. Annually, the Council provides units with opportunities to participate in the fall Popcorn Sale and spring product sale. Why sell popcorn?
- Increase your unit and council income
- Pay for your entire annual Scouting program (camps, registration, and more)
- Scouts learn life lessons by “earning their own way”
- The prize program motivates Scouts
- Cool new incentives for Scouts who sell
- For additional revenue, sell online to friends and family out of town
2026 PRODUCT LINE-UP
$20 Products: Sweet & Salty Kettle Corn, Sea Salt, White Cheddar Popcorn, Salted Caramel Corn
Microwave Butter Popcorn ($25) and Chocolatey Pretzels ($30)
2026 SALE SCHEDULE
Date | Event |
|---|---|
Monday, August 3 | First Order Due in Trail's End System |
Friday, August 21 | First Order Distributed to Units |
Friday, August 28 | Offical Start Date of 2026 Popcorn Sale |
Friday, September 11 | First Prize Drawing |
Friday, September 25 | Second Prize Drawing |
Sunday, September 27 | Second Order Due in Trail's End System (11:59 PM CT) |
Monday, September 28 | Full & Unopened Case Return Deadline (12:00 PM CST) |
Tuesday, September 29 | Mid-Sale New Parent Orientation |
Tuesday, October 6 | Second Order Distributed to Units |
Friday, October 16 | Third Prize Drawing |
Friday, October 30 | Fourth Prize Drawing |
Tuesday, November 3 | Webinar: Closing Out Popcorn Campaign |
Sunday, November 8 | Final Day of Popcorn Campaign |
Monday, November 9 | Final Orders Due in Trail's End System |
Friday, November 13 | Top 25 Selling Scouts & Units Announced |
Friday, November 13 | Final Prize Drawing |
Friday, November 20 | Final Order Distributed to Units |
Friday, December 4 | Final Payment Due |
DISTRICT INFORMATION
District(s) | Popcorn Distribution Site | District Kernel |
|---|---|---|
Flickertail 1 | Army Shop (1501 US-281, Jamestown) | |
Prairie Fire 2 | Pfeninger Warehouse (7501 MN-29, Alexandria) | |
Northern Sky 5 | D-S Beverages (201 17th St N, Moorhead) | |
Northern Lakes 7 | Lueken's North (1171 Paul Bunyan Dr NW, Bemidji) | |
Lake Agassiz 8 | Coca-Cola High Country (819 S 46th St, Grand Forks) | |
Meadowlark 9 | Coca-Cola High Country (819 S 46th St, Grand Forks) | |
Roughrider 10 | Capital Credit Union Scout Center (3320 Hamilton St #1, Bismarck) | |
Tomahawk 11 | Ward Warehousing (515 46th Ave NW, Minot) | |
Voyageur Trails 12 | Coca-Cola High Country (819 S 46th St, Grand Forks) | |
Frontier Trails 13 | Capital Credit Union Scout Center (3320 Hamilton St #1, Bismarck) | |
Great Plains 14 | Wisco (4903 2nd Ave W, Williston) |
COUNCIL INFORMATION
Position | Contact |
|---|---|
Council Kernel | Brooke Lepp (701-934-1017) |
Council Kernel | Wayne Lepp (701-391-0193) |
Staff Advisor | Thomas Huether (701-470-4720) |